- Portugal
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Portugal & Worldwide
The coronavirus pandemic has sickened more than 85,122,363 people, according to official counts. As of Sunday, more than 2,009,870 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Portugal and Worldwide.
18 April, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 20,636,663 +52,373 new | 351,580 +680 new | 0 0 new | 20,285,083 | |
2 | India | 10,340,469 +261,394 new | 149,649 +1,501 new | 12,809,638 +138,418 new | -2,618,818 | |
3 | Brazil | 7,733,746 +67,636 new | 196,018 +2,929 new | 12,212,890 +49,059 new | -4,675,162 | |
4 | Russia | 3,203,743 +9,201 new | 57,730 +392 new | 4,270,234 +8,706 new | -1,124,221 | |
5 | France | 2,712,975 +35,872 new | 65,164 +189 new | 327,104 +1,352 new | 2,320,707 | |
6 | United Kingdom | 2,662,699 +2,273 new | 75,137 +36 new | 13,983 +46 new | 2,573,579 | |
7 | Turkey | 2,241,912 +62,606 new | 21,488 +288 new | 3,643,734 +52,184 new | -1,423,310 | |
8 | Italy | 2,155,446 +15,364 new | 75,332 +310 new | 3,235,459 +16,484 new | -1,155,345 | |
9 | Spain | 1,928,265 0 new | 50,837 0 new | 150,376 0 new | 1,727,052 | |
10 | Germany | 1,783,896 +20,197 new | 34,791 +77 new | 2,784,540 +21,280 new | -1,035,435 | |
11 | Colombia | 1,675,820 +16,654 new | 43,965 +367 new | 2,457,888 +15,435 new | -826,033 | |
12 | Argentina | 1,640,718 +19,119 new | 43,482 +80 new | 2,343,808 +19,701 new | -746,572 | |
13 | Mexico | 1,448,755 +4,157 new | 127,213 +535 new | 1,765,244 0 new | -443,702 | |
14 | Poland | 1,318,562 +15,786 new | 29,119 +617 new | 2,285,221 +29,989 new | -995,778 | |
15 | Iran | 1,243,434 +21,312 new | 55,540 +319 new | 1,772,688 +11,191 new | -584,794 | |
16 | Ukraine | 1,107,137 +15,104 new | 19,630 +446 new | 1,524,711 +9,862 new | -437,204 | |
17 | South Africa | 1,100,748 +1,325 new | 29,577 +48 new | 1,489,457 +885 new | -418,286 | |
18 | Peru | 1,018,099 +16,563 new | 203,736 +648 new | 1,619,680 +17,646 new | -805,317 | |
19 | Netherlands | 832,702 +8,397 new | 12,295 +34 new | 21,060 +834 new | 799,347 | |
20 | Indonesia | 765,350 +5,041 new | 22,734 +132 new | 1,450,192 +5,963 new | -707,576 | |
21 | Czechia | 740,481 +3,238 new | 11,960 +79 new | 1,495,570 +9,646 new | -767,049 | |
22 | Belgium | 650,011 +3,787 new | 19,701 +37 new | 0 0 new | 630,310 | |
23 | Romania | 640,429 +3,474 new | 15,979 +135 new | 936,515 +5,573 new | -312,065 | |
24 | Chile | 618,191 +8,037 new | 16,767 +132 new | 1,045,807 +8,268 new | -444,383 | |
25 | Canada | 606,076 +7,325 new | 15,880 +41 new | 1,013,533 +6,714 new | -423,337 | |
26 | Iraq | 597,774 +6,552 new | 12,834 +33 new | 849,718 +5,867 new | -264,778 | |
27 | Bangladesh | 516,019 +3,473 new | 7,626 +101 new | 608,815 +5,907 new | -100,422 | |
28 | Pakistan | 488,529 +6,127 new | 10,350 +149 new | 659,483 +4,527 new | -181,304 | |
29 | Philippines | 477,807 +11,081 new | 9,257 +72 new | 706,532 +775 new | -237,982 | |
30 | Switzerland | 452,296 0 new | 7,747 0 new | 317,600 0 new | 126,949 | |
31 | Morocco | 443,146 +600 new | 7,485 +10 new | 491,537 +616 new | -55,876 | |
32 | Israel | 441,542 +-53 new | 3,416 +15 new | 827,966 +-269 new | -389,840 | |
33 | Sweden | 437,379 0 new | 8,727 0 new | 0 0 new | 428,652 | |
34 | Portugal | 427,254 +649 new | 7,118 +5 new | 788,274 +667 new | -368,138 | |
35 | Austria | 365,768 +2,048 new | 6,324 +27 new | 552,619 +2,149 new | -193,175 | |
36 | Saudi Arabia | 363,061 +948 new | 6,246 +9 new | 387,795 +775 new | -30,980 | |
37 | Serbia | 343,870 +2,583 new | 3,325 +34 new | 0 0 new | 340,545 | |
38 | Hungary | 327,995 +4,604 new | 9,884 +217 new | 450,791 +4,871 new | -132,680 | |
39 | Jordan | 298,208 +1,596 new | 3,903 +61 new | 631,944 +6,032 new | -337,639 | |
40 | Nepal | 261,859 +768 new | 1,878 +5 new | 275,038 +226 new | -15,057 | |
41 | Panama | 253,736 +348 new | 4,140 +2 new | 350,347 +213 new | -100,751 | |
42 | Japan | 245,293 +4,802 new | 3,429 +41 new | 478,222 +2,624 new | -236,358 | |
43 | Georgia | 229,169 +1,219 new | 2,603 +9 new | 280,132 +301 new | -53,566 | |
44 | Azerbaijan | 220,265 +2,148 new | 2,733 +30 new | 262,480 +2,287 new | -44,948 | |
45 | Ecuador | 214,614 +2,193 new | 14,059 +113 new | 298,604 0 new | -98,049 | |
46 | UAE | 213,231 +1,958 new | 679 +3 new | 478,063 +1,545 new | -265,511 | |
47 | Croatia | 212,958 +2,627 new | 4,072 +37 new | 283,418 +2,359 new | -74,532 | |
48 | Kazakhstan | 203,563 +2,896 new | 2,771 +6 new | 296,873 +1,878 new | -96,081 | |
49 | Bulgaria | 203,051 +1,076 new | 7,678 +38 new | 305,237 +1,204 new | -109,864 | |
50 | Belarus | 199,962 +1,384 new | 1,451 +10 new | 333,373 +1,401 new | -134,862 | |
51 | Lebanon | 189,278 +1,695 new | 1,499 +32 new | 423,848 +3,625 new | -236,069 | |
52 | Slovakia | 187,463 +750 new | 2,317 +73 new | 255,300 0 new | -70,154 | |
53 | Dominican Republic | 173,331 +494 new | 2,418 +4 new | 218,306 +296 new | -47,393 | |
54 | Denmark | 169,358 +724 new | 1,374 0 new | 231,329 +554 new | -63,345 | |
55 | Costa Rica | 169,321 0 new | 2,185 0 new | 196,974 0 new | -29,838 | |
56 | Bolivia | 162,661 0 new | 9,201 0 new | 236,455 0 new | -82,995 | |
57 | Armenia | 160,027 +870 new | 2,850 +24 new | 187,256 +1,056 new | -30,079 | |
58 | Kuwait | 151,343 +1,388 new | 937 +4 new | 239,027 +1,360 new | -88,621 | |
59 | Lithuania | 146,637 +1,228 new | 1,643 +12 new | 211,306 +1,768 new | -66,312 | |
60 | Moldova | 145,873 +628 new | 3,037 +27 new | 230,090 +1,324 new | -87,254 | |
61 | Qatar | 144,437 +827 new | 245 +9 new | 173,257 +659 new | -29,065 | |
62 | Tunisia | 143,544 +2,199 new | 4,800 +78 new | 234,012 +1,369 new | -95,268 | |
63 | Egypt | 142,187 +845 new | 7,805 +41 new | 162,714 +544 new | -28,332 | |
64 | West Bank and Gaza | 141,219 +1,618 new | 1,470 +28 new | 245,295 +1,773 new | -105,546 | |
65 | Greece | 140,099 +2,411 new | 4,957 +67 new | 93,764 0 new | 41,378 | |
66 | Guatemala | 138,475 +1,640 new | 4,833 +30 new | 190,388 +852 new | -56,746 | |
67 | Oman | 129,404 0 new | 1,501 0 new | 156,845 0 new | -28,942 | |
68 | Burma | 126,345 +2 new | 2,728 0 new | 131,889 +5 new | -8,272 | |
69 | Ethiopia | 125,622 +1,709 new | 1,948 +28 new | 178,705 +1,076 new | -55,031 | |
70 | Slovenia | 125,086 +767 new | 2,803 +6 new | 215,272 +1,292 new | -92,989 | |
71 | Honduras | 123,369 +577 new | 3,180 +20 new | 76,235 0 new | 43,954 | |
72 | Malaysia | 119,077 +2,331 new | 494 +5 new | 352,395 +1,832 new | -233,812 | |
73 | Venezuela | 114,230 +1,294 new | 1,034 +18 new | 164,530 +1,594 new | -51,334 | |
74 | Bosnia and Herzegovina | 112,645 0 new | 4,131 0 new | 145,863 0 new | -37,349 | |
75 | Paraguay | 109,073 +3,836 new | 2,292 +141 new | 203,982 +3,723 new | -97,201 | |
76 | Ireland | 101,887 +419 new | 2,259 +4 new | 23,364 0 new | 76,264 | |
77 | Libya | 101,414 0 new | 1,510 0 new | 156,344 0 new | -56,440 | |
78 | Algeria | 100,408 +163 new | 2,772 +4 new | 83,286 +117 new | 14,350 | |
79 | Kenya | 96,802 +1,027 new | 1,685 +20 new | 101,362 +1,782 new | -6,245 | |
80 | China | 96,160 +16 new | 4,784 0 new | 96,855 +10 new | -5,479 | |
81 | Bahrain | 93,478 +1,024 new | 352 +7 new | 151,286 +1,107 new | -58,160 | |
82 | Nigeria | 90,080 +60 new | 1,311 0 new | 154,325 +21 new | -65,556 | |
83 | North Macedonia | 84,024 +824 new | 2,530 +31 new | 122,121 +682 new | -40,627 | |
84 | Kyrgyzstan | 81,388 +265 new | 1,498 +2 new | 86,773 +152 new | -6,883 | |
85 | Uzbekistan | 77,258 +316 new | 614 +1 new | 83,838 +189 new | -7,194 | |
86 | South Korea | 64,264 +671 new | 981 +3 new | 104,006 +412 new | -40,723 | |
87 | Albania | 59,438 +149 new | 1,193 +3 new | 101,142 +542 new | -42,897 | |
88 | Singapore | 58,697 +39 new | 29 0 new | 60,463 +17 new | -1,795 | |
89 | Ghana | 55,168 +118 new | 335 +5 new | 89,530 +130 new | -34,697 | |
90 | Kosovo | 51,965 0 new | 1,344 0 new | 86,054 0 new | -35,433 | |
91 | Afghanistan | 51,526 +109 new | 2,191 +4 new | 52,116 +11 new | -2,781 | |
92 | Norway | 50,716 +417 new | 436 0 new | 17,998 0 new | 32,282 | |
93 | Montenegro | 49,195 +172 new | 689 +6 new | 90,608 +313 new | -42,102 | |
94 | El Salvador | 46,803 +155 new | 1,358 +4 new | 63,685 +125 new | -18,240 | |
95 | Luxembourg | 46,415 0 new | 495 0 new | 60,627 0 new | -14,707 | |
96 | Sri Lanka | 44,774 +168 new | 211 0 new | 92,832 +221 new | -48,269 | |
97 | Latvia | 42,497 +654 new | 680 +6 new | 101,944 +856 new | -60,127 | |
98 | Finland | 36,772 0 new | 561 0 new | 46,000 0 new | -9,789 | |
99 | Uganda | 35,922 +30 new | 274 0 new | 40,898 0 new | -5,250 | |
100 | Estonia | 29,131 +333 new | 244 +12 new | 101,471 +1,295 new | -72,584 | |
101 | Australia | 28,504 +20 new | 909 0 new | 23,158 +11 new | 4,437 | |
102 | Cameroon | 26,848 +3,078 new | 448 +20 new | 35,261 0 new | -8,861 | |
103 | Namibia | 25,116 +185 new | 215 +3 new | 44,437 +45 new | -19,536 | |
104 | Cyprus | 23,974 +786 new | 131 +4 new | 39,061 0 new | -15,218 | |
105 | Sudan | 23,316 0 new | 1,468 0 new | 25,539 0 new | -3,691 | |
106 | Ivory Coast | 22,648 +45 new | 138 0 new | 45,064 +71 new | -22,554 | |
107 | Zambia | 21,582 +94 new | 394 +1 new | 88,555 +141 new | -67,367 | |
108 | Uruguay | 20,823 +2,831 new | 204 +60 new | 129,336 +3,217 new | -108,717 | |
109 | Senegal | 19,697 +67 new | 421 +3 new | 38,441 +31 new | -19,165 | |
110 | Mozambique | 19,309 +67 new | 169 +1 new | 61,207 +19 new | -42,067 | |
111 | DR Congo | 18,102 +35 new | 596 0 new | 25,841 0 new | -8,335 | |
112 | Madagascar | 17,767 +578 new | 262 +7 new | 25,471 +278 new | -7,966 | |
113 | Angola | 17,642 +178 new | 408 +1 new | 22,576 +373 new | -5,342 | |
114 | Zimbabwe | 15,265 +165 new | 380 +1 new | 35,005 +24 new | -20,120 | |
115 | Botswana | 14,805 0 new | 42 0 new | 39,493 0 new | -24,730 | |
116 | Mauritania | 14,794 +18 new | 358 0 new | 17,473 +7 new | -3,037 | |
117 | Maldives | 13,867 +124 new | 48 +1 new | 23,482 +122 new | -9,663 | |
118 | Guinea | 13,784 +68 new | 81 0 new | 18,882 +26 new | -5,179 | |
119 | Tajikistan | 13,300 0 new | 90 0 new | 13,218 0 new | -8 | |
120 | Malta | 13,082 +67 new | 220 +4 new | 28,910 +38 new | -16,048 | |
121 | Jamaica | 13,049 +211 new | 304 +8 new | 19,599 +127 new | -6,854 | |
122 | Cuba | 12,424 +1,026 new | 147 +12 new | 87,061 +919 new | -74,784 | |
123 | Cabo Verde | 11,920 0 new | 113 0 new | 17,870 0 new | -6,063 | |
124 | Syria | 11,710 +148 new | 729 +14 new | 14,721 +127 new | -3,740 | |
125 | Belize | 10,901 0 new | 250 0 new | 12,143 0 new | -1,492 | |
126 | Haiti | 10,127 +9 new | 236 +-1 new | 11,791 +68 new | -1,900 | |
127 | Eswatini | 9,943 +1 new | 231 +1 new | 17,682 0 new | -7,970 | |
128 | Gabon | 9,571 +292 new | 64 +1 new | 18,507 +288 new | -9,000 | |
129 | Rwanda | 8,676 +54 new | 101 0 new | 22,082 +67 new | -13,507 | |
130 | Thailand | 8,439 +1,547 new | 65 +2 new | 26,873 0 new | -18,499 | |
131 | Andorra | 8,192 +59 new | 84 0 new | 12,159 +54 new | -4,051 | |
132 | Bahamas | 7,914 0 new | 175 0 new | 8,984 0 new | -1,245 | |
133 | Mali | 7,253 +145 new | 278 +3 new | 7,385 +76 new | -410 | |
134 | Trinidad and Tobago | 7,168 +128 new | 127 0 new | 7,908 +65 new | -867 | |
135 | Congo (Brazzaville) | 7,107 0 new | 114 0 new | 8,208 0 new | -1,215 | |
136 | Burkina Faso | 7,051 +31 new | 86 0 new | 12,750 +8 new | -5,785 | |
137 | Malawi | 6,844 0 new | 195 0 new | 31,717 0 new | -25,068 | |
138 | Suriname | 6,393 +49 new | 123 0 new | 8,805 +26 new | -2,535 | |
139 | Guyana | 6,358 +120 new | 164 +1 new | 10,161 +100 new | -3,967 | |
140 | Nicaragua | 6,046 0 new | 165 0 new | 4,225 0 new | 1,656 | |
141 | Djibouti | 5,842 +27 new | 61 +4 new | 8,990 +110 new | -3,209 | |
142 | Iceland | 5,754 0 new | 29 0 new | 6,184 0 new | -459 | |
143 | Equatorial Guinea | 5,277 0 new | 86 0 new | 6,885 0 new | -1,694 | |
144 | Central African Republic | 4,963 0 new | 63 0 new | 5,112 0 new | -212 | |
145 | Somalia | 4,714 0 new | 130 0 new | 5,346 0 new | -762 | |
146 | Gambia | 3,800 0 new | 124 0 new | 5,190 0 new | -1,514 | |
147 | Togo | 3,702 +105 new | 68 0 new | 10,163 +193 new | -6,529 | |
148 | South Sudan | 3,558 0 new | 63 0 new | 10,148 0 new | -6,653 | |
149 | Niger | 3,465 0 new | 110 0 new | 4,771 0 new | -1,416 | |
150 | Benin | 3,251 0 new | 44 0 new | 6,728 0 new | -3,521 | |
151 | Lesotho | 3,206 0 new | 65 0 new | 5,028 0 new | -1,887 | |
152 | Sierra Leone | 2,673 +4 new | 76 0 new | 2,848 +15 new | -251 | |
153 | Guinea-Bissau | 2,455 0 new | 45 0 new | 3,117 0 new | -707 | |
154 | San Marino | 2,428 +10 new | 59 0 new | 4,724 +42 new | -2,355 | |
155 | Yemen | 2,383 +55 new | 649 +11 new | 2,209 +5 new | -475 | |
156 | Liechtenstein | 2,222 +14 new | 39 0 new | 2,665 0 new | -482 | |
157 | Chad | 2,213 +5 new | 104 0 new | 4,335 +6 new | -2,226 | |
158 | New Zealand | 2,181 +4 new | 25 0 new | 2,467 +3 new | -311 | |
159 | Liberia | 1,779 0 new | 83 0 new | 1,899 0 new | -203 | |
160 | Vietnam | 1,494 +9 new | 35 0 new | 2,475 +30 new | -1,016 | |
161 | Mongolia | 1,286 +2,323 new | 1 +7 new | 11,877 +833 new | -10,592 | |
162 | Eritrea | 1,252 0 new | 1 0 new | 3,288 0 new | -2,037 | |
163 | Sao Tome and Principe | 1,024 +3 new | 17 0 new | 2,210 +6 new | -1,203 | |
164 | Monaco | 907 +4 new | 4 0 new | 2,282 +6 new | -1,379 | |
165 | Comoros | 864 0 new | 13 0 new | 3,589 0 new | -2,738 | |
166 | Burundi | 833 0 new | 2 0 new | 773 0 new | 58 | |
167 | Taiwan | 812 +2 new | 7 0 new | 1,033 +1 new | -228 | |
168 | Papua New Guinea | 799 0 new | 9 0 new | 846 0 new | -56 | |
169 | Bhutan | 716 +11 new | 0 0 new | 878 +2 new | -162 | |
170 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
171 | Barbados | 556 +8 new | 7 0 new | 3,656 +8 new | -3,107 | |
172 | Mauritius | 527 +1 new | 10 0 new | 934 +69 new | -417 | |
173 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
174 | Cambodia | 382 +291 new | 0 +1 new | 2,416 +23 new | -2,034 | |
175 | Saint Lucia | 353 +3 new | 5 +2 new | 4,238 +3 new | -3,890 | |
176 | Seychelles | 297 +41 new | 0 0 new | 4,351 0 new | -4,054 | |
177 | Brunei | 172 0 new | 3 0 new | 206 0 new | -37 | |
178 | Antigua and Barbuda | 160 +3 new | 5 0 new | 986 +37 new | -831 | |
179 | Grenada | 127 0 new | 0 0 new | 152 0 new | -25 | |
180 | SVG | 124 0 new | 0 0 new | 1,677 0 new | -1,553 | |
181 | Dominica | 88 0 new | 0 0 new | 159 0 new | -71 | |
182 | Fiji | 49 +4 new | 2 0 new | 65 +1 new | -18 | |
183 | Timor-Leste | 46 +43 new | 0 0 new | 644 +20 new | -598 | |
184 | Laos | 41 +4 new | 0 0 new | 49 0 new | -8 | |
185 | Saint Kitts and Nevis | 33 0 new | 0 0 new | 44 0 new | -11 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 18 0 new | -1 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Portugal
Live updates and statistics on the Coronavirus in Portugal:
Latest Statistics in Portugal
Coronavirus COVID-19 Total Confirmed Cases in Portugal
Timeline of the Coronavirus COVID-19 confirmed cases in Portugal
Coronavirus Confirmed Cases in Portugal (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Portugal
Timeline of the Coronavirus COVID-19 deaths in Portugal
Coronavirus Deaths in Portugal (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Portugal
Timeline of the Coronavirus COVID-19 recoveries in Portugal
Coronavirus COVID-19 Active Cases in Portugal
Timeline of the Coronavirus COVID-19 active cases in Portugal
COVID-19 in Portugal Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 18 April 2021